D-36304 Makita SHIP AUGER 32x470mm 7/16″HEX
Specifications
| Part # | Diameter (mm) | Overall Length (mm) | Working Length (mm) |
|---|---|---|---|
| D-36055 | 10 | 165 | 105 |
| D-36061 | 12 | 165 | 105 |
| D-36077 | 14 | 165 | 105 |
| D-36083 | 16 | 165 | 105 |
| D-36099 | 18 | 165 | 105 |
| D-36108 | 20 | 165 | 105 |
| D-36114 | 22 | 165 | 105 |
| D-36120 | 24 | 165 | 105 |
| D-36136 | 26 | 165 | 105 |
| D-36142 | 28 | 165 | 105 |
| D-36158 | 30 | 165 | 105 |
| D-36164 | 32 | 165 | 105 |
| D-36170 | 35 | 165 | 105 |
| D-36186 | 38 | 165 | 105 |
|
|
|||
| D-36192 | 10 | 470 | 400 |
| D-36201 | 12 | 470 | 400 |
| D-36217 | 14 | 470 | 400 |
| D-36223 | 16 | 470 | 400 |
| D-36239 | 18 | 470 | 400 |
| D-36245 | 20 | 470 | 400 |
| D-36251 | 22 | 470 | 400 |
| D-36267 | 24 | 470 | 400 |
| D-36273 | 26 | 470 | 400 |
| D-36289 | 28 | 470 | 400 |
| D-36295 | 30 | 470 | 400 |
| D-36304 | 32 | 470 | 400 |
| D-36310 | 35 | 470 | 400 |
| D-36326 | 38 | 470 | 400 |














Reviews
There are no reviews yet.