PRESSED STEEL TEST PLUGS – Pipe Plug Single Seal 12" (300mm)
Used as Pipe Stops, Pressure Testing and for Pipe Purging
Product Code | Description | Min/Max – (mm) | BSP Outlet Size |
1 1/2PS | TEST PLUG PRESSED STEEL 1 1/2in (38mm) | 36-48 | 1½in |
2PS | TEST PLUG PRESSED STEEL 2in (50mm) | 49-60 | ½in |
2 1/2ps | TEST PLUG PRESSED STEEL 2 1/2in (65mm) | 61-75 | ½in |
3PS | TEST PLUG PRESSED STEEL 3in (75mm) | 73-85 | ½in |
4PS | TEST PLUG PRESSED STEEL 4in (100mm) | 94-110 | ½in |
5PS | TEST PLUG PRESSED STEEL 5in (125mm) | 121-138 | ½in |
6PS | TEST PLUG PRESSED STEEL 6in (150mm) | 146-163 | ½in |
7PS | TEST PLUG PRESSED STEEL 7in (175mm) | 170 – 195 | 1in |
8PS | TEST PLUG PRESSED STEEL 8in (200mm) | 191-211 | 1in |
9PS | TEST PLUG PRESSED STEEL 9in (225mm) | 216-235 | 1in |
10PS | TEST PLUG PRESSED STEEL 10in (250mm) | 244-260 | 1in |
12PS | TEST PLUG PRESSED STEEL 12in (300mm) | 296-314 | 1in |
15PS | TEST PLUG PRESSED STEEL 15in (375mm) | 365-400 | 1in |
18PS | TEST PLUG PRESSED STEEL 18in (450mm) | 440-475 | 1in |
Operating Pressure Sizes |
|
This is a guide to the maximum back pressure for the different types and sizes of test plugs. These pressures will vary depending on cleanliness and condition of pipe bore and ambient temperature. |
|
½” (12.5mm) to (30mm) |
30 psi |
1½” (40mm) to (300mm) |
7 psi |
13” (325mm) to (1200mm) |
5 psi |
Over 40” (1200mm) |
3 psi |
Reviews
There are no reviews yet.